Key financials based on annual accounts since 2005 (IFRS)
| |||||
Annual accounts | 2005 | 2006 | 2007 | Q1 2007 | Q1 2008 |
Total sales | 669.1 | 1,031.2 | 1,204.9 | 255,505 | 303,405 |
Other income (a) | 16.4 | 26.5 | 18.3 |
| |
Cost of material | -619.4 | -864.4 | -944.5 | 200,492 | 235,711 |
Personnel expenses | -34.2 | -89.2 | -115.4 | 26,380 | 31,941 |
Other operating expenses (b) | -44.9 | -68.1 | -101.8 | 20,603 | 27,008 |
Depreciation and amortization | -5.4 | -29.9 | -44.7 | 10,514 | 11,808 |
Interest income and similar income | 73.9 | 74.5 | 98.1 | 21,114 | 28,995 |
Interest expenses and similar expenses | -36.0 | -54.0 | -82.9 | 17,315 | 24,875 |
Earning before taxes | 19.5 | 26.5 | 32.0 | 7,198 | 6,809 |
Adjusted earnings before taxes (c) | 9.1 | 17.0 | 30.2 | 5,424 | |
Income taxes | -2.8 | -4.6 | -14.7 | 2,911 | 3,379 |
Consolidated net profit | 16.7 | 21.9 | 17.4 | 4,286 | 3,430 |
Minority interest in profit | -1.6 | -0.5 | -2.0 | 41 | 236 |
Minority interest in loss |
|
| 0.5 | 159 | 7 |
Profit to shareholders of parent company | 15.1 | 21.4 | 15.9 | 4,404 | 3,201 |
Equity ratio % | 27.4 | 15.2 | 12.7 | 15.5 | 12.7 |
Weighted after tax return on equity % | 16.7 | 15.9 (d) | 10.3 (d) | 10.9 | 7.9 |
Employees (fulltime) | 694 | 2,088 | 2,624 | 2,215 | 2,728 |
