Key financials based on annual accounts since 2004 (IFRS)
| December, 31 | ||||
Annual accounts | 2004 | 2005 | 2006 | 2007 |
|
Total sales | 554.2 | 669.1 | 1,031.2 | 1,204.9 |
|
Other income (a) | 23.8 | 16.4 | 26.5 | 18.3 |
|
Cost of material | -527.8 | -619.4 | -864.4 | -944.5 |
|
Personnel expenses | -27.4 | -34.2 | -89.2 | -115.4 |
|
Other operating expenses (b) | -34.5 | -44.9 | -68.1 | -101.8 |
|
Depreciation and amortization | -7.6 | -5.4 | -29.9 | -44.7 |
|
Interest income and similar income | 74.0 | 73.9 | 74.5 | 98.1 |
|
Interest expenses and similar expenses | -35.7 | -36.0 | -54.0 | -82.9 |
|
Earning before taxes | 19.0 | 19.5 | 26.5 | 32.0 |
|
Adjusted earnings before taxes (c) | 2.9 | 9.1 | 17.0 | 30.2 |
|
Income taxes | -4.9 | -2.8 | -4.6 | -14.7 |
|
Consolidated net profit | 14.1 | 16.7 | 21.9 | 17.4 |
|
Minority interest in profit | -0.1 | -1.6 | -0.5 | -2.0 |
|
Minority interest in loss |
|
|
| 0.5 |
|
Profit to shareholders of parent company | 14.1 | 15.1 | 21.4 | 15.9 |
|
Equity ratio % | 20.0 | 27.4 | 15.2 | 12.7 |
|
Weighted after tax return on equity % | 18.6 | 16.7 | 15.9 (d) | 10.3 (d) |
|
Employees (fulltime) | 657 | 694 | 2,088 | 2,624 |
|
