Financial Data of the GFKL Group 1.1. - 31.03.2007 on basis of the IFRS consolidated financial statement
1.1. - 31.12.2006 | 1.1.- 31.12.2005 | Change | |
Share key figures | |||
Earnings per share in EUR (IAS 33) | 1.26 | 0.92 | 37 |
Weighted numbers of shares in units | 16,949,542 | 16,334,408 | 4 |
|
|
|
|
Statement of operating results |
|
|
|
Revenues | 1,031,203 | 669,093 | 54 |
- thereof Credit business | 799,812 | 610,077 | 31 |
- thereof Collection business | 58,982 | 28,279 | >100 |
- thereof Software business | 20,157 | 16,425 | 23 |
- thereof System business | 152,253 | 14,313 | >100 |
- thereof Holding | 0 | 0 | n/a |
Interest income | 20,523 | 37,936 | -46 |
- thereof financial lease | 33,020 | 32,287 | 2 |
- thereof operational lease | -5,370 | 0 | n/a |
- thereof other | -7,127 | 5,649 | n/a |
Other income | 26,524 | 16,354 | 62 |
Total operating income | 1,078,250 | 723,383 | 49 |
| |||
Lease expenses | 759,023 | 613,421 | 24 |
Expenses of external materials | 105,411 | 5,983 | >100 |
Personnel expenses | 89,225 | 34,175 | >100 |
Other operating expenses | 65,422 | 44,697 | 46 |
Other taxes | 2,721 | 185 | >100 |
Earnings before depreciation | 56,449 | 24,922 | >100 |
Depreciation | 29,931 | 5,446 | >100 |
- thereof operate lease | 22,317 | 10 | >100 |
Total operating expenses | 1,051,731 | 703,908 | 49 |
| |||
Earnings after depreciation | 26,518 | 19,475 | 36 |
Depreciation on investments | 6 | 0 | n/a |
Earnings from share in ass. companies | -20 | 8 | -355 |
Earnings before taxes | 26,493 | 19,483 | 36 |
| |||
Taxes on income | 4,561 | 2,783 | 64 |
Consolidated net income | 21,933 | 16,699 | 31 |
Earnings to minority shareholders | 510 | 1,619 | -68 |
Profit to shareholders of parent company | 21,422 | 15,080 | 42 |
| |||
Development of the results in the business units | |||
Credit business | 13,382 | 15,645 | -14 |
Collection business | 16,423 | 5,080 | >100 |
Software business | 1,636 | 2,257 | -27 |
System business | 3,354 | 2,111 | 59 |
GFKL Holding and Transition | -8,303 | -5,610 | -48 |
| |||
Key figures of new origination and employees | |||
New Origination of Leasing business | 726,612 | 494,232 | 47 |
- Number of new contracts | 16,009 | 9,287 | 72 |
- Average contract size | 45 | 53 | -15 |
Number of employees at the end of the period calculated on fulltime employee without freelancer | 2,088 | 694 | >100 |
Earnings before taxes per employee | 15.1 | 29.2 | -48 |
| |||
Key figures of the balance 1) | 31.12.2006 | 31.12.2005 | Change |
Total Assets | 972,244 | 443,428 | >100 |
Equity 2) | 147,309 | 121,415 | 21 |
Equity ratio | 15.2% | 27.4% | -45 |
Weighted after tax return on equity 3) | 16.3% | 16.7% | -2 |
1) Values of the previous year have been determined because of IAS 8.
2) Non-consideration of the minority interests in the equity because they are not part of the economic equity.
3) Considering of proportional capital increase in 2005.
