Financial Data of the GFKL Group 1.1. - 31.03.2008 on basis of the IFRS consolidated financial statement
1.1. - 31.03.2008 | 1.1.- 31.03.2007 | Change | |
Share key figures |
| ||
Earnings per share in EUR (IAS 33) | 0.18 | 0.25 | -27 |
Weighted numbers of shares in units | 17,633,790 | 17,633,790 | 0 |
|
|
|
|
Statement of operating results |
|
|
|
Revenues | 303,405 | 255,505 | 19 |
- thereof credit business | 230,522 | 194,183 | 19 |
- thereof collection business | 32,169 | 23,088 | 39 |
- thereof software business | 8,310 | 4,839 | 72 |
- thereof system business | 32,401 | 33,394 | -3 |
- thereof Holding | 3 | 0 | n/a |
Interest income | 4,121 | 3,799 | 8 |
- thereof financial lease | 10,119 | 8,145 | 24 |
- thereof operational lease | -2,298 | -2,122 | 8 |
- thereof other | -3,700 | -2,225 | 66 |
Other income | 5,751 | 5,865 | -2 |
Total operating income | 313,277 | 265,169 | 18 |
| |||
Lease expenses | 211,972 | 179,965 | 18 |
Expenses of external materials | 23,739 | 20,527 | 16 |
Personnel expenses | 31,941 | 26,381 | 21 |
Other operating expenses | 26,596 | 20,170 | 32 |
Other taxes | 412 | 433 | -5 |
Earnings before depreciation | 18,616 | 17,964 | 5 |
Depreciation | 11,808 | 10,514 | 12 |
- thereof operate lease | 9,888 | 8,585 | 15 |
Total operating expenses | 306,468 | 257,988 | 19 |
| |||
Earnings after depreciation | 6,809 | 7,180 | -5 |
Depreciation on investments | 0 | 0 | n/a |
Earnings from share in ass. companies | 0 | 17 | -100 |
Earnings before taxes | 6,809 | 7,198 | -5 |
| |||
Taxes on income | 3,379 | 2,911 | 16 |
Consolidated net profit | 3,430 | 4,286 | -20 |
Minority interest in profit | 236 | 41 | >100 |
Minority interest in loss | 7 | 159 | n/a |
Profit to shareholders of parent company | 3,187 | 4,086 | -22 |
| |||
Development of the results in the business units | |||
Credit business | 4,634 | 3,832 | 21 |
Collection business | 6,180 | 7,119 | -13 |
Software business | 1,996 | 395 | >100 |
System business | -2,145 | 1,030 | n/a |
GFKL Holding and Transition | -3,856 | -5,179 | -26 |
| |||
Key figures of new origination and employees | |||
New Origination of Leasing business | 222,741 | 178,180 | 25 |
- Number of new contracts | 6,771 | 4,067 | 66 |
- Average Contract Size | 33 | 44 | -25 |
Number of employees at the end of the period calculated on fulltime employee without freelancer | 2,728 | 2,215 | 23 |
Earnings before taxes per employee | 2.5 | 3.3 | -24 |
| |||
Key figures of the balance | 31.03.2008 | 31.03.2007 | Change in % |
Total Assets | 1,275,612 | 980,221 | 30 |
Equity | 162,511 | 151,833 | 7 |
Equity ratio | 12.7% | 15.5% | -18 |
Weighted after tax return on equity | 7.9% | 10.9% | -28 |
