Financial Data of the GFKL Group 1.1. - 31.03.2007 on basis of the IFRS consolidated financial statement
1.1. - 31.03.2007 | 1.1.- 31.03.2006 | Change | |
Share key figures |
| ||
Earnings per share in EUR (IAS 33) | 0.25 | 0.15 | 63 |
Weighted numbers of shares in units | 17,633,790 | 16,533,567 | 7 |
|
|
|
|
Statement of operating results |
|
|
|
Revenues | 255,505 | 192,108 | 33 |
- thereof credit business | 194,183 | 148,865 | 30 |
- thereof collection business | 23,088 | 9,126 | >100 |
- thereof software business | 4,839 | 10,845 | -55 |
- thereof system business | 33,394 | 23,272 | 43 |
- thereof Holding | 0 | 0 | n/a |
Interest income | 3,799 | 8,056 | -53 |
- thereof financial lease | 8,145 | 7,721 | 5 |
- thereof operational lease | -2,122 | 0 | n/a |
- thereof other | -2,225 | 335 | n/a |
Other income | 5,865 | 563 | >100 |
Total operating income | 265,169 | 200,727 | 32 |
| |||
Lease expenses | 179,965 | 147,700 | 22 |
Expenses of external materials | 20,527 | 16,235 | 26 |
Personnel expenses | 26,381 | 18,119 | 46 |
Other operating expenses | 20,170 | 12,171 | 66 |
Other taxes | 433 | 51 | >100 |
Earnings before depreciation | 17,694 | 6,451 | >100 |
Depreciation | 10,514 | 1,269 | >100 |
- thereof operate lease | 8,585 | 23 | >100 |
Total operating expenses | 257,988 | 195,545 | 32 |
| |||
Earnings after depreciation | 7,180 | 5,182 | 39 |
Depreciation on investments | 0 | 0 | n/a |
Earnings from share in ass. companies | 17 | 4 | >100 |
Earnings before taxes | 7,198 | 5,186 | 39 |
| |||
Taxes on income | 2,911 | 1,911 | 52 |
Consolidated net income | 4,286 | 3,275 | 31 |
Earnings to minority shareholders | -118 | 738 | n/a |
Profit (+) / loss (-) carried forward | 81,398 | 36,578 |
|
Accumulated profit | 85,802 | 39,115 |
|
| |||
Development of the results in the business units | |||
Credit business | 3,832 | 3,843 | 0 |
Collection business | 7,119 | 2,292 | >100 |
Software business | 395 | 564 | -30 |
System business | 1,030 | -535 | n/a |
GFKL Holding and Transition | -5,179 | -978 | >100 |
| |||
Key figures of new origination and employees | |||
New Origination of Leasing business | 178,180 | 132,482 | 34 |
- Number of new contracts | 4,067 | 2,814 | 45 |
- Average Contract Size | 44 | 47 | -7 |
Number of employees at the end of the period calculated on fulltime employee without freelancer | 2,215 | 1,742 | 27 |
Earnings before taxes per employee | 3.3 | 3.7 | -11 |
| |||
Key figures of the balance 1) | 31.03.2007 | 31.03.2006 | Change |
Total Assets | 980,221 | 507,363 | 93% |
Equity 2) | 151,833 | 123,924 | 23% |
Equity ratio | 15.5% | 24.4% | -37% |
Weighted after tax return on equity | 11.5% | 10.7% | 7% |
1) Values of the previous year have been determined because of IAS 8.
2) Non-consideration of the minority interests in the equity because they are not part of the economic equity.
