Financial Data of the GFKL Group 1.1. - 31.3.2003 on basis of the IFRS consolidated financial statement
Figures based on the old IAS 39.
1.1 - 31.3.2003 | 1.1- 31.3.2002 | Change | |
Cash earnings according DVFA/SG | 4,164 | 1,940 | 115% |
Earnings per share of common stock in EUR (IAS 33) | 0.14 | 0.09 | 54% |
Revenues | 112,835 | 64,920 | 74% |
- thereof Leasing business | 100,416 | 62,586 | 60% |
- thereof Financial Outsourcing business | 17,597 | 3,309 | 432% |
- thereof Holding | 2,799 | 1,690 | 66% |
- thereof Transition | -7,977 | -2,665 | 199% |
| |||
Interest income | 13,476 | 5,395 | 150% |
Other operating income | 5,122 | 963 | 432% |
Total operating income | 131,433 | 71,278 | 84% |
| |||
Lease expenses | 110,197 | 62,186 | 77% |
Cost of purchased goods | 575 | 190 | 203% |
Personnel expenses | 6,080 | 4,189 | 45% |
Other operating expenses | 10,361 | 2,748 | 277% |
Other taxes | 1 | 6 | -83% |
Earnings before depreciation | 4,219 | 1,959 | 115% |
| |||
Depreciation and amortization | 837 | 430 | 95% |
Total operating expenses | 128,051 | 69,749 | 84% |
| |||
Earnings before taxes | 3,382 | 1,529 | 121% |
| |||
Taxes on income | 1,420 | 630 | 125% |
Earnings after taxes | 1,961 | 899 | 118% |
| |||
Profit carried forward from previous year | 20,030 | 8,537 | 135% |
Accumulated profit | 21,992 | 9,436 | 133% |
| |||
Earnings before taxes of the business units | |||
-Leasing business | 2,301 | 1,204 | 91% |
-Financial Outsourcing business | 2,087 | 642 | 225% |
-GFKL Financial Services AG (Holding) | -40 | -188 | n/a |
-Transition | -966 | -128 | 655% |
| |||
New Origination of Leasing business | 90,727 | 50,462 | 80% |
- Number of new contracts | 1,987 | 1,101 | 80% |
- Average Contract Size | 46 | 46 | 0% |
| |||
Number of employees at the end of the period | 466 | 332 | 40% |
Earnings before taxes per employee | 7.5 | 5.2 | 45% |
| |||
1.1.-31.3.2003 | 1.1.-31.3.2002 | Change | |
Shareholders´ equity | 80,718 | 36,359 | 122% |
Equity ratio | 20.7% | 11.9% | 74% |
Time weighted after tax Return on equity* | 9.8% | 11.8% | -16% |
*) projection to the year
