Financial Data of the GFKL Group 1.1. - 30.9.2006 on basis of the IFRS consolidated financial statement
1.1. - 30.9.2006 | 1.1.- 30.9.2005 | Change | |
Share key figures |
| ||
Earnings per share in EUR (IAS 33) | 0.90 | 0.70 | 28 |
Weighted numbers of shares in units | 16,718,953 | 16,267,292 | 3 |
|
|
|
|
Statement of operating results |
|
|
|
Revenues | 734,259 | 473,431 | 55 |
- thereof Credit business | 576,507 | 431,047 | 34 |
- thereof Collection business | 36,660 | 18,910 | 94 |
- thereof Software business | 16,058 | 11,788 | 36 |
- thereof System business | 105,033 | 11,686 | >100 |
- thereof Holding | 0 | 0 | n/a |
Interest income | 16,881 | 30,800 | -45 |
- thereof financial lease | 24,152 | 27,690 | -13 |
- thereof operational lease | -3,256 | 0 | n/a |
- thereof other | -4,015 | 3,110 | n/a |
Other income | 18,703 | 13,002 | 44 |
Total operating income | 769,842 | 517,233 | 49 |
| |||
Lease expenses | 551,538 | 432,833 | 27 |
Expenses of external materials | 72,503 | 3,858 | >100 |
Personnel expenses | 65,206 | 26,884 | >100 |
Other operating expenses | 42,867 | 33,918 | 26 |
Other taxes | 606 | 66 | >100 |
Earnings before depreciation | 37,122 | 19,676 | 89 |
Depreciation | 17,899 | 4,338 | > 100 |
- thereof operate lease | 13,469 | 0 | n/a |
Total operating expenses | 750,619 | 501,896 | 50 |
| |||
Earnings after depreciation | 19,223 | 15,338 | 25 |
Depreciation on investments | 0 | 0 | n/a |
Earnings from share in ass. companies | 23 | 47 | n/a |
Earnings before taxes | 19,246 | 15,385 | 25 |
| |||
Taxes on income | 4,054 | 3,483 | 16 |
Consolidated net income | 15,192 | 11,902 | 28 |
Earnings to minority shareholders | 127 | 477 | -73 |
Profit carried forward | 36,578 | 21,498 | 70 |
Accumulated profit | 51,644 | 32,923 | 57 |
| |||
Development of the results in the business units | |||
Credit business | 10,302 | 13,629 | -24 |
Collection business | 7,655 | 3,846 | 99 |
Software business | 1,545 | 1,296 | 19 |
System business | 2,223 | 1,897 | 17 |
GFKL Holding and Transition | -2,479 | -5,283 | 53 |
| |||
Key figures of new origination and employees | |||
New Origination of Leasing business | 508,511 | 347,841 | 46 |
- Number of new contracts | 10,607 | 6,740 | 57 |
- Average contract size | 48 | 52 | -7 |
Number of employees at the end of the period calculated on fulltime employee without freelancer | 1,873 | 690 | >100 |
Earnings before taxes per employee | 11.8 | 23.4 | -50 |
| |||
Key figures of the balance 1) | 30.9.2006 | 30.9.2005 | Change |
Total assets | 879,730 | 429,557 | > 100 |
Equity 2) | 144,569 | 119,745 | 21 |
Equity ratio | 16.4% | 27.9% | -41 |
Weighted after tax return on equity3) | 15.1% | 16.5% | -9 |
1) Values of the previous year have been determined because of IAS 8. 2) Non-consideration of the minority interests in the equity because they are not part of the economic equity. 3) Considering of proportional capital increase in 2005.
