Financial Data of the GFKL Group 1.1. - 30.6.2006 on basis of the IFRS consolidated financial statement
1.1. - 30.6.2006 | 1.1.- 30.6.2005 | Change | |
Share key figures | |||
Earnings per share in EUR (IAS 33) | 0.56 | 0.31 | 81% |
Weighted numbers of shares in units | 16,533,567 | 16,131,948 | 2% |
|
|
|
|
Statement of operating results |
|
|
|
Revenues | 452,762 | 326,610 | 39% |
- thereof Credit business | 358,656 | 299,774 | 20% |
- thereof Collection business | 19,162 | 11,927 | 61% |
- thereof Software business | 11,678 | 7,157 | 63% |
- thereof System business | 63,265 | 7,752 | >100% |
- thereof Holding | 0 | 0 | n/a |
Interest income | 12,540 | 19,506 | -36% |
- thereof financial lease | 15,314 | 19,071 | -20% |
- thereof operational lease | -1,286 | 0 | n/a |
- thereof other | -1,488 | 435 | n/a |
Other income | 15,944 | 3,925 | >100% |
Total operating income | 481,246 | 350,042 | 37% |
| |||
Lease expenses | 347,368 | 299,307 | 16% |
Expenses of external materials | 43,061 | 2,497 | >100% |
Personnel expenses | 42,204 | 15,857 | >100% |
Other operating expenses | 27,736 | 21,373 | 30% |
Other taxes | 258 | 44 | >100% |
Earnings before depreciation | 20,619 | 10,964 | 88% |
Depreciation | 7,922 | 2,388 | >100% |
- thereof operate lease | 5,224 | 0 | n/a |
Total operating expenses | 468,550 | 341,466 | 37% |
| |||
Earnings after depreciation | 12,696 | 8,576 | 48% |
Depreciation on investments | 0 | 0 | n/a |
Earnings from share in ass. companies | 9 | 40 | -78% |
Earnings before taxes | 12,705 | 8,616 | 47% |
| |||
Taxes on income | 1,974 | 3,552 | -44% |
Consolidated net income | 10,730 | 5,064 | >100% |
Earnings to minority shareholders | 1,481 | 81 | >100% |
Profit carried forward | 36,578 | 21,498 | 1% |
Accumulated profit | 45,827 | 26,481 | 73% |
| |||
Development of the results in the business units | |||
Credit business | 6,874 | 6,968 | -1% |
Collection business | 3,882 | 2,868 | 35% |
Software business | 799 | -50 | n/a |
System business | 2,329 | 1,345 | 73% |
GFKL Holding and Transition | -1,179 | -2,516 | n/a |
| |||
Key figures of new origination and employees | |||
New Origination of Leasing business | 322,779 | 241,454 | 34% |
- Number of new contracts | 6,709 | 4,660 | 44% |
- Average contract size | 48 | 52 | -7% |
Number of employees at the end of the period calculated on fulltime employee without freelancer | 1,767 | 652 | >100% |
Earnings before taxes per employee | 8.0 | 13.2 | -40% |
| |||
Key figures of the balance 1) | 30.6.2006 | 30.6.2005 | Change |
Total Assets | 875,775 | 409,785 | >100% |
Equity 2) | 133,113 | 113,370 | 17% |
Equity ratio | 15.2% | 27.7% | -45% |
Weighted after tax return on equity 3) | 16.7% | 11.4% | 47% |
1) Values of the previous year have been determined because of IAS 8.
2) Non-consideration of the minority interests in the equity because they are not part of the economic equity.
3) Considering of proportional capital increase in 2005.
