Financial Data of the GFKL Group 1.1. - 30.6.2002 on basis of the IFRS consolidated financial statement
Figures based on the old IAS 39.
1.1 - 30.06.2002 | 1.1- 30.06.2001 | Change | |
Cash earnings according DVFA/SG | 8,043 | 3,806 | 111% |
Earnings per share of common stock in EUR (IAS 33) | 0.37 | 0.23 | 61% |
Revenues | 153,905 | 85,892 | 79% |
- thereof Leasing business | |||
- thereof Financial Outsourcing business | |||
- thereof Holding | |||
- thereof Transition | |||
| |||
Interest income | 21,789 | 7,475 | 191% |
Other operating income | 1,728 | 528 | 227% |
Total operating income | 177,422 | 93,895 | 89% |
| |||
Lease expenses | 150,078 | 82,018 | 83% |
Cost of purchased goods | 533 | 149 | 258% |
Personnel expenses | 8,584 | 4,573 | 88% |
Other operating expenses | 10,141 | 3,019 | 236% |
Other taxes | 10 | 9 | 11% |
Earnings before depreciation | 8,076 | 4,127 | 96% |
| |||
Depreciation and amortization | 759 | 424 | 79% |
Total operating expenses | 170,105 | 90,192 | 89% |
| |||
Earnings before taxes | 7,317 | 3,703 | 98% |
| |||
Taxes on income | 2,966 | 1,561 | 90% |
Earnings after taxes | 4,351 | 2,142 | 103% |
| |||
Profit carried forward from previous year | 8,537 | 4,261 | 100% |
Accumulated profit | 12,888 | 6,403 | 101% |
| |||
Earnings before taxes of the business units | |||
-Leasing business | 3,655 | 2,482 | 47% |
-Financial Outsourcing business | 3,698 | 1,368 | 170% |
-GFKL Financial Services AG (Holding) | 732 | -326 | n/a |
-Transition | -768 | 179 | n/a |
| |||
New Origination of Leasing business | 122,996 | 77,588 | 59% |
- Number of new contracts | 2,693 | 1,319 | 104% |
- Average Contract Size | 46 | 59 | -22 |
| |||
Number of employees at the end of the period | 349 | 211 | 65% |
Earnings before taxes per employee | 26.3 | 40.6 | -35% |
| |||
01.01.-30.09.2002 | 01.01.-30.09.2001 | Change | |
Total assets | 207,718 | 172,696 | 20% |
Shareholders´ equity | 71,491 | 19,675 | 263% |
Equity ratio | 34.42% | 11.39% | 202% |
Time weighted after tax Return on equity* | 18.09% | 25.11% | -28% |
*) projection to the year
