Segment Reporting by Business Segment | ||||||||||||||||
Credit business | Collection business | Software business | Systems business | Group Holding/Consolidation | Group | |||||||||||
Sep. 30, 2007 | Sep. 30, 2007 | Sep. 30, 2006 | Sep. 30, 2006 | Sep. 30, 2007 | Sep. 30, 2007 | Sep. 30, 2006 | Sep. 30, 2006 | Sep. 30, 2007 | Sep. 30, 2006 | Sep. 30, 2007 | Sep. 30, 2006 | Sep. 30, 2007 | Sep. 30, 2006 | Sep. 30, 2007 | Sep. 30, 2006 | |
Germany | Other European countries | Germany | Other European countries | Germany | Other European countries | Germany | Other European countries | |||||||||
Sales | 417,140 | 236,261 | 401,982 | 174,526 | 62,772 | 16,437 | 34,136 | 2,524 | 20,358 | 16,058 | 106,513 | 105,033 | 0 | 0 | 859,481 | 734,259 |
thereof Operating Lease | 0 | 60,098 | 1,875 | 30,129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60,098 | 32,005 |
Sales to other segments | 788 | 0 | 1,653 | 0 | 615 | 0 | 1,253 | 0 | 854 | 1,318 | 3,628 | 2,554 | -5,885 | -6,778 | 0 | 0 |
Change in inventory of work-in-process | 0 | 0 | 0 | 0 | 17 | 0 | -27 | 0 | 385 | 12 | -986 | 2,102 | 0 | 0 | -584 | 2,087 |
Other sales | 3,923 | 2,373 | 5,027 | 525 | 3,220 | 709 | 2,161 | 117 | 457 | 890 | 3,521 | 5,479 | -202 | 2,418 | 14,002 | 16,616 |
Total revenue | 421,851 | 238,635 | 408,661 | 175,051 | 66,623 | 17,146 | 37,523 | 2,641 | 22,054 | 18,278 | 112,676 | 115,168 | -6,086 | -4,360 | 872,899 | 752,962 |
Amortization/depreciation | 426 | 26,984 | 404 | 13,696 | 886 | 718 | 849 | 58 | 1,566 | 1,207 | 1,187 | 1,335 | 819 | 349 | 32,587 | 17,899 |
thereof Operating Lease | 0 | 26,301 | 0 | 13,469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26,301 | 13,469 |
Interest result Finance Lease | 20,380 | 4,430 | 21,382 | 2,769 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 0 | 0 | 0 | 24,799 | 24,152 |
Interest result Operating Lease | 0 | -6,710 | 0 | -3,256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6,710 | -3,256 |
Interest result other* | 2,146 | 1,525 | 956 | -201 | -1,937 | -2,822 | -742 | -1,087 | 221 | -19 | 5 | -220 | -4,512 | -2,702 | -5,373 | -4,015 |
Other segment expenses | 433,100 | 211,074 | 420,189 | 160,773 | 47,826 | 12,146 | 28,365 | 1,449 | 16,150 | 15,508 | 109,733 | 111,389 | -585 | -4,952 | 829,443 | 732,721 |
Operating result | 10,851 | -178 | 10,407 | -105 | 15,975 | 1,460 | 7,566 | 46 | 4,559 | 1,545 | 1,750 | 2,223 | -10,832 | -2,460 | 23,584 | 19,223 |
Amortization/depreciation on financial assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Income from investments in associates | 0 | -52 | 0 | 0 | 0 | 0 | 43 | 0 | 18 | 0 | 0 | 0 | 0 | -20 | -34 | 23 |
EBT | 10,851 | -230 | 10,407 | -105 | 15,975 | 1,460 | 7,609 | 46 | 4,577 | 1,545 | 1,750 | 2,223 | -10,832 | -2,479 | 23,550 | 19,246 |
Income taxes | 9,594 | 4,054 | ||||||||||||||
Consolidated net profit | 13,956 | 15,192 | ||||||||||||||
* As of September 30, 2007 consolidated intercompany interest expenses and income amounted to EUR 6,487k, as of September 30, 2006, they came to EUR 4,551k
