Important key figures of the GFKL Group | |||
1/1-9/30/2007 | 1/1-9/30/2006 | Change in % | |
Share key figures | |||
Earnings per share (IAS 33) in EUR | 0.77 | 0.90 | -14 |
Weighted numbers of shares in units | 17,633,790 | 16,718,953 | 5 |
Statement of operating results1 | |||
Revenues | 859,481 | 734,259 | 17 |
thereof credit business | 653,401 | 576,507 | 13 |
thereof collection business | 79,209 | 36,660 | > 100 |
thereof software business | 20,358 | 16,058 | 27 |
thereof systems business | 106,513 | 105,033 | 1 |
thereof Holding | 0 | 0 | n/a |
Interest result | 12,716 | 16,881 | -25 |
thereof financial lease | 24,799 | 24,152 | 3 |
thereof operating lease | -6,710 | -3,256 | > 100 |
thereof other | -5,373 | -4,015 | 34 |
Other income and change in inventory of work-in-process | 13,418 | 18,703 | -28 |
Total operating income | 885,614 | 769,842 | 15 |
Lease expenses | 604,423 | 551,538 | 10 |
Expenses of external materials | 68,249 | 72,503 | -6 |
Personnel expenses | 85,192 | 65,206 | 31 |
Other operating expenses | 69,542 | 42,867 | 62 |
Other taxes | 2,038 | 606 | > 100 |
Earnings before depreciation | 56,171 | 37,122 | 51 |
Depreciation | 32,587 | 17,899 | 82 |
thereof operating Lease | 26,301 | 13,469 | 95 |
Total operating expenses | 862,030 | 750,619 | 15 |
Earnings after depreciation | 23,584 | 19,223 | 23 |
Depreciation on investments | 0 | 0 | n/a |
Earnings from share in ass. companies | -34 | 23 | n/a |
Earnings before taxes | 23,550 | 19,246 | 22 |
Taxes on income | 9,594 | 4,054 | > 100 |
Consolidated net income | 13,956 | 15,192 | -8 |
Earnings to minority shareholders | 351 | 127 | n/a |
Profit (+)/ loss (-) carried forward | 81,398 | 36,578 | |
Accumulated profit | 95,003 | 51,644 | |
Development of the results in the business units | |||
Credit business | 10,621 | 10,302 | 3 |
Collection business | 17,434 | 7,655 | > 100 |
Software business | 4,577 | 1,545 | > 100 |
Systems business | 1,750 | 2,223 | -21 |
GFKL Holding and Transition | -10,832 | -2,479 | > 100 |
Key figures of new origination and employees | |||
New origination of Leasing business | 617,463 | 508,511 | 21 |
Number of new contracts | 18,528 | 10,607 | 75 |
Average contract size | 33 | 48 | -30 |
Number of employees at the end of the period calculated on fulltime employee without freelancer | 2,599 | 1,873 | 39 |
Earnings before tax per employee (weighted) | 9.8 | 11.8 | -17 |
9/30/2007 | 9/30/2006 | Change in % | |
Key figures of the balance1 | |||
Total Assets | 1,187,528 | 877,747 | 35 |
Equity2 | 160,714 | 142,586 | 13 |
Equity ratio | 13.5% | 16.2% | -17 |
Weighted after tax return on equity | 12.1% | 15.3% | -21 |
1 Values of the previous year have been determined according to IAS 8.
2 Non-consideration of the minority interests in the equity because they are not part of the economic equity.
