Consolidated Statement of Changes in Equity | ||||||||
Share capital | Capital reserves | Own shares | Revenue reserves | Valuation reserve | Currency translation | Net profit for the year | Equity | |
| ||||||||
Consolidated equity as of Jan. 1, 2006 | 16,534 | 68,161 | 0 | 187 | -11 | -33 | 36,578 | 121,415 |
Capital increase in case of merger | 1,100 | 14,206 | 0 | 0 | 0 | 0 | 0 | 15,306 |
Offset of the minority interest | 0 | -6,553 | 0 | 0 | 0 | 0 | 0 | -6,553 |
Repurchase of own shares | 0 | 0 | -2,502 | 0 | 0 | 0 | 0 | -2,502 |
Change in fair value of swaps | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 80 |
Currency translation | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
Change in the provision for deferred taxes | 0 | 0 | 0 | 0 | -236 | -5 | 0 | -240 |
Profit to shareholders of parent company as of September 30, 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 15,066 | 15,066 |
Consolidated equity as of September 30, 2006 | 17,634 | 75,814 | -2,502 | 187 | -167 | -22 | 51,644 | 142,586 |
Minority interest as of Jan. 1, 2006 | 8,753 | |||||||
Additions of minority interest | 4,235 | |||||||
Disposals of minority interest | -8,753 | |||||||
Minority interest in profit/loss | 127 | |||||||
Minority interest as of September 30, 2006 | 4,362 | |||||||
Consolidated equity as of Jan. 1, 2007 | 17,634 | 52,099 | -5,054 | 187 | 775 | 270 | 81,398 | 147,309 |
Repurchase of own shares | 0 | 0 | -72 | 0 | 0 | 0 | 0 | -72 |
Valuation reserve for financial instruments | 0 | 0 | 0 | 0 | 1,999 | 0 | 0 | 1,999 |
Application of IAS 32 (put option) | 0 | -1,281 | 0 | 0 | 0 | 0 | 0 | -1,281 |
Currency translation | 0 | 0 | 0 | 0 | 0 | -319 | 0 | -319 |
Change in the provision for deferred taxes | 0 | 0 | 0 | 0 | -528 | 0 | 0 | -528 |
Profit to shareholders of parent company as of September 30, 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 13,605 | 13,605 |
Consolidated equity as of September 30, 2007 | 17,634 | 50,818 | -5,126 | 187 | 2,247 | -49 | 95,003 | 160,714 |
Minority interest as of Jan. 1, 2007 | 6,377 | |||||||
Additions of minority interest | 0 | |||||||
Minority interest in profit/loss | 351 | |||||||
Minority interest as of September 30, 2007 | 6,728 | |||||||
