Consolidated Statement of Cash Flows | ||
Jan. 1 to | Jan. 1 to | |
Operating Activities |
|
|
Profit to shareholders of parent company | 13,605 | 15,066 |
Amortization/depreciation | 6,286 | 4,430 |
Depreciation of operating lease assets | 26,301 | 13,469 |
Change in provisions | -375 | 12,326 |
Change in the provision for deferred taxes | 3,326 | -8,071 |
|
| |
Book profit/loss from disposal of non-current assets | 1,287 | 0 |
Non-cash effecting changes in equity | 1,823 | -54 |
Non-cash effecting items in the net income | 38,648 | 22,099 |
|
|
|
Additions of leasing receivables | -513,440 | -471,975 |
Interest income from leasing receivables | -62,240 | -50,042 |
Payments by lessees | 274,841 | 194,752 |
Disposals at amounts outstanding | 268,024 | 300,899 |
Change in operating lease | -43,606 | -28,932 |
Changes in leasing assets | -76,421 | -55,297 |
|
|
|
Addition of liabilities from refinancing | 164,612 | 82,011 |
Changes in ABCP pre-financing | -3,337 | -10,499 |
Interest expense for leasing liabilities | 44,078 | 29,846 |
Redemption of interest-bearing leasing liabilities from refinancing | -127,670 | -55,683 |
Changes in current object pre-financing | -15,399 | 11,970 |
Changes in leasing liabilities | 62,284 | 57,646 |
|
|
|
Increase/decrease of defaulting loans and receivables acquired for settlement | -42,815 | -66,382 |
Financing of defaulting loans and receivables acquired for settlement | 31,182 | 64,046 |
Cash flow from defaulting loans and receivables acquired for settlement | -11,633 | -2,336 |
|
|
|
Increase/decrease | ||
in inventories | 750 | 8,368 |
in trade receivables | 6,315 | -6,869 |
in securities | 13 | 3 |
in factoring receivables | -4,608 | 0 |
Assets held for sale | 5,827 | 0 |
in other assets | -5,719 | 2,143 |
in other liabilities | -12,559 | -36,199 |
Changes in other assets and liabilities | -9,980 | -32,555 |
|
|
|
Cash flow from operating activities before cash reserve | 16,503 | 4,623 |
Cash reserve as of Jan. 1 | 45,363 | 37,719 |
Cash reserve as of June 30 | 53,362 | 43,258 |
Increase/decrease in cash reserve | -7,999 | -5,539 |
|
|
|
Cash flows from operating activities | 8,504 | -917 |
|
|
|
Investment Activities |
|
|
Additions/disposals of intangible assets, | -4,522 | -3,936 |
Acquisition of Hanover Financial Group deducting net cash | -12,646 | 0 |
Acquisition of ID Innovative Datenverarbeitung GmbH deducting net cash | -7,893 | 0 |
Acquisition of Wolter Inkasso OHG deducting net cash | -250 | 0 |
Acquisition of Multigestion Group deducting net cash | -18,662 | 0 |
Additional acquisitions of shares in Geneva-ID | 1,695 | 0 |
Acquisition of ADA - Das SystemHaus GmbH deducting net cash | 0 | -14,084 |
Acquisition of Universal Lease Iberia S.A. deducting net cash | 0 | -3,204 |
Acquisition of Domusvenda SGPS S.A. deducting net cash | 0 | 260 |
Acquisition/disposal of has program service GmbH deducting net cash | 0 | -1,020 |
Acquisition of Zyklop Inkasso Deutschland GmbH deducting net cash | 0 | -11,152 |
Additional acquisitions of shares in ABIT AG | 0 | -8,753 |
Cash flows from investing activities | -42,276 | -41,888 |
|
|
|
| Jan. 1 to | Jan. 1 to |
Financing Activities |
|
|
Increase/decrease in share capital | 0 | 1,100 |
Transfer to the capital reserve | -1,281 | 7,653 |
Currency translation | -319 | 11 |
Repurchase of shares from former ABIT shareholders | -72 | -2,502 |
Financing through minority shareholders | 0 | 4,175 |
Cash received/paid for long-term loans | 63,124 | 77,001 |
Cash flows from financing activities | 61,453 | 87,437 |
|
|
|
Change in Cash and Cash Equivalents |
|
|
Cash flows from operating activities | 8,504 | -917 |
Cash flows from investing activities | -42,276 | -41,888 |
Cash flows from financing activities | 61,453 | 87,437 |
Change in cash and cash equivalents | 27,681 | 44,632 |
|
|
|
Development of Cash and Cash Equivalents |
|
|
Cash and cash equivalents at the beginning of the period | 103,288 | 63,756 |
Change in cash and cash equivalents | 27,681 | 44,632 |
Cash and cash equivalents at the end of the period | 130,969 | 108,388 |
|
|
|
Composition of Cash and Cash Equivalents |
|
|
Liquid funds | 130,969 | 108,388 |
Thereof restricted cash | 19,554 | 12,477 |
