Consolidated Income Statement for the Period | ||||
Jan. 1 to | Jan. 1 to | Jul. 1 to | Jul. 1 to | |
Sales | 859,481 | 734,259 | 310,892 | 281,497 |
Change in inventory of work-in-process | -584 | 2,087 | -373 | 584 |
Other operating income | 14,002 | 15,971 | 2,797 | 2,175 |
Excess remaining after a reassessment in an acquisition | 0 | 645 | 0 | 0 |
Cost of materials | ||||
Cost of purchased merchandise | 68,249 | 72,503 | 26,101 | 29,442 |
Leasing expenses | 604,423 | 551,538 | 217,750 | 204,170 |
Personnel expenses | ||||
Wages and salaries | 72,130 | 54,760 | 24,628 | 19,298 |
Social security and other pension costs | 13,061 | 10,446 | 4,627 | 3,704 |
Other operating expenses | 69,542 | 42,867 | 26,059 | 15,131 |
Other taxes | 2,038 | 606 | 426 | 348 |
Interest income and similar income | 72,083 | 54,549 | 26,496 | 18,999 |
Interest expenses and similar expenses | 59,367 | 37,669 | 22,361 | 14,658 |
Operating result before amortization and depreciation | 56,171 | 37,122 | 17,860 | 16,503 |
Amortization/depreciation on intangible assets and property, plant and equipment | 32,370 | 17,847 | 10,900 | 9,937 |
Amortization/depreciation on current assets | 217 | 52 | 162 | 40 |
Operating result | 23,584 | 19,223 | 6,798 | 6,527 |
Income from investments in associates | -34 | 23 | 0 | 15 |
Earnings before tax | 23,550 | 19,246 | 6,798 | 6,542 |
Income taxes | 9,594 | 4,054 | 4,331 | 2,080 |
Consolidated net profit | 13,956 | 15,192 | 2,467 | 4,462 |
Minority interest in profit | 351 | 127 | 84 | -1,355 |
Profit to shareholders of parent company | 13,605 | 15,066 | 2,383 | 5,817 |
Basic/diluted earnings per share of common stock (IAS 33) in EUR | 0.77 | 0.90 | 0.14 | 0.34 |
