Consolidated Balance Sheet as of September 30, 2007 - Assets in EUR k | ||||
Notes | Sep. 30, 2007 | Sep. 30, 2006 | Dec. 31, 2006 | |
Current assets | ||||
Cash and cash equivalents | 130,969 | 108,388 | 103,288 | |
Current receivables | ||||
Interest-bearing leasing and hire-purchase receivables | 103,237 | 81,665 | 96,658 | |
Defaulting loans and receivables acquired for settlement | 39,678 | 22,841 | 29,578 | |
Factoring receivables | II.1. | 35,362 | 0 | 1,482 |
Receivables from companies in which equity investments are held | 2 | 2 | 3 | |
Receivables against minority shareholders | 0 | 0 | 125 | |
Trade receivables | 69,728 | 58,067 | 64,624 | |
248,007 | 162,575 | 192,470 | ||
Inventories | ||||
Unfinished services | 1,823 | 3,979 | 2,176 | |
Finished goods and merchandise | 14,964 | 9,232 | 15,346 | |
16,787 | 13,211 | 17,523 | ||
Other assets | ||||
Other current operating receivables | 80,655 | 66,765 | 70,807 | |
Assets held for sale | 0 | 0 | 5,827 | |
Securities | 0 | 3,641 | 13 | |
Tax refund claims | 3,734 | 1,820 | 3,137 | |
84,389 | 72,226 | 79,784 | ||
Non-current assets | ||||
Property, plant and equipment | ||||
Other equipment, furniture and fixtures | 8,099 | 6,299 | 7,643 | |
Operating lease assets | 183,281 | 167,554 | 159,028 | |
Land and buildings | 0 | 6,867 | 62 | |
191,380 | 180,720 | 166,733 | ||
Intangible assets | ||||
Software | 12,380 | 3,786 | 5,949 | |
Customer relationships | 3,835 | 0 | 0 | |
Prepayments on intangible assets | 285 | 836 | 263 | |
16,499 | 4,623 | 6,212 | ||
Financial assets | ||||
Investments in associates | 171 | 259 | 260 | |
Advance payment on shares of related companies | 0 | 78 | 188 | |
171 | 337 | 448 | ||
Goodwill | 99,066 | 62,431 | 68,895 | |
Non-current receivables | ||||
Long-term interest-bearing leasing and hire-purchase receivables | 203,434 | 146,506 | 177,198 | |
Long-term defaulting loans and receivables acquired for settlement | 128,527 | 73,989 | 95,812 | |
Other non-current receivables | 40,330 | 34,851 | 34,548 | |
Deferred tax assets | 24,270 | 17,808 | 28,057 | |
Interest rate swap (hedging derivatives) | 3,698 | 82 | 1,276 | |
400,260 | 273,235 | 336,891 | ||
Total assets | 1,187,528 | 877,747 | 972,244 | |
Consolidated Balance Sheet as of September 30, 2007 - | ||||
Notes | Sep. 30, 2007 | Sep. 30, 2006 | Dec. 31, 2006 | |
Current liabilities | ||||
Liabilities due to banks | II.2. | 97,234 | 66,118 | 57,086 |
Interest-bearing leasing liabilities from refinancing | 160,797 | 90,653 | 145,449 | |
Trade payables | 52,753 | 51,501 | 67,057 | |
310,784 | 208,272 | 269,592 | ||
Provisions | ||||
Tax provisions | 12,933 | 12,117 | 10,059 | |
Other provisions | 4,706 | 1,614 | 4,747 | |
17,638 | 13,730 | 14,806 | ||
Other current operating liabilities | 87,387 | 65,025 | 72,223 | |
Non-current liabilities | ||||
Deferred tax liabilities | 17,684 | 8,981 | 16,165 | |
Liabilities | ||||
Liabilities due to banks | II.2. | 331,418 | 217,079 | 257,675 |
Interest-bearing leasing liabilities from refinancing | 236,371 | 199,075 | 170,699 | |
Other non-current interest-bearing liabilities | 14,493 | 14,411 | 13,411 | |
Interest rate swap (hedging derivatives) | 239 | 19 | 0 | |
582,521 | 430,584 | 441,784 | ||
Provisions | ||||
Other provisions | 112 | 0 | 250 | |
Pension provisions | 3,959 | 4,206 | 3,738 | |
4,071 | 4,206 | 3,989 | ||
Equity | II.3. | |||
Share capital | 17,634 | 17,634 | 17,634 | |
Capital reserves | 50,818 | 75,814 | 52,099 | |
Revenue reserves | 187 | 187 | 187 | |
Valuation reserve for financial instruments | 2,247 | -167 | 775 | |
Currency translation | -49 | -22 | 270 | |
Own shares | -5,126 | -2,502 | -5,054 | |
Profit to shareholders of parent company | 13,605 | 15,066 | 21,422 | |
Profit carryforward | 81,398 | 36,578 | 59,976 | |
160,714 | 142,586 | 147,309 | ||
Minority interest | 6,728 | 4,362 | 6,377 | |
Total equity and liabilities | 1,187,528 | 877,747 | 972,244 |
