Segment Reporting by Business Segment as of June 30, 2007 in EUR k | ||||||||||||||||
Credit business | Collection business | Software business | Systems business | Group Holding/Consolidation | Group | |||||||||||
June 30, 2007 | June 30, 2007 | June 30, 2006 | June 30, | June 30, 2007 | June 30, | June 30, 2006 | June 30, 2006 | June 30, 2007 | June 30, 2006 | June 30, 2007 | June 30, 2006 | June 30, 2007 | June 30, | June 30, 2007 | June 30, 2006 | |
Germany | Other European countries | Germany | Other European countries | Germany | Other European countries | Germany | Other European countries |
|
|
|
|
|
|
|
| |
Sales | 271,942 | 145,565 | 263,232 | 95,425 | 40,450 | 9,743 | 18,922 | 240 | 12,667 | 11,678 | 68,221 | 63,265 | 0 | 0 | 548,589 | 452,762 |
thereof Operating Lease | 0 | 39,487 | 0 | 11,327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39,487 | 11,327 |
Sales to other segments | 667 | 0 | 1,068 | 0 | 409 | 0 | 1,008 | 0 | 568 | 1,194 | 2,573 | 1,754 | -4,217 | -5,024 | 0 | 0 |
Change in inventory of work-in-process | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 388 | -78 | -618 | 1,581 | 0 | 0 | -211 | 1,504 |
Other sales | 2,849 | 2,038 | 3,739 | 454 | 2,506 | 470 | 1,789 | 22 | 304 | 708 | 3,094 | 4,770 | -55 | 2,959 | 11,205 | 14,441 |
Total revenue | 275,459 | 147,603 | 268,038 | 95,878 | 43,383 | 10,213 | 21,718 | 262 | 13,927 | 13,503 | 73,271 | 71,371 | -4,273 | -2,065 | 559,583 | 468,706 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Amortization/depreciation | 307 | 17,882 | 271 | 5,358 | 612 | 344 | 523 | 5 | 996 | 834 | 857 | 839 | 527 | 93 | 21,525 | 7,922 |
thereof Operating Lease | 0 | 17,408 | 0 | 5,224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,408 | 5,224 |
Interest result Finance Lease | 13,731 | 3,188 | 13,787 | 1,526 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16,918 | 15,314 |
Interest result Operating Lease | 0 | -4,274 | 0 | -1,286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4,274 | -1,286 |
Interest result other* | 1,134 | 372 | 1,207 | 84 | -1,092 | -1,478 | -341 | -6 | 133 | 185 | 47 | -172 | -3,178 | -2,445 | -4,063 | -1,488 |
Other segment expenses | 282,687 | 129,181 | 275,729 | 91,004 | 31,052 | 7,103 | 17,081 | 171 | 9,391 | 12,054 | 71,046 | 68,032 | -607 | -3,443 | 529,853 | 460,627 |
Operating result | 7,330 | -175 | 7,033 | -160 | 10,627 | 1,289 | 3,774 | 80 | 3,673 | 799 | 1,413 | 2,329 | -7,371 | -1,159 | 16,786 | 12,696 |
Write-off of financial assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Income from investments in associates | 0 | -52 | 0 | 0 | 0 | 0 | 28 | 0 | 18 | 0 | 0 | 0 | 0 | -20 | -34 | 9 |
EBT | 7,330 | -226 | 7,033 | -160 | 10,627 | 1,289 | 3,802 | 80 | 3,691 | 799 | 1,413 | 2,329 | -7,371 | -1,179 | 16,752 | 12,705 |
Income taxes |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5,263 | 1,974 |
Consolidated net profit |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11,489 | 10,730 |
* As of June 30, 2007 consolidated intercompany interest expenses and income amounted to EUR 3,614k, as of June 30, 2006, they came to EUR 1,929k
