Consolidated Statement of Changes in Equity | ||||||||
Share capital | Capital | Own shares | Revenue | Valuation reserve for | Currency | Net profit for | Equity | |
|
|
|
|
|
|
|
|
|
Consolidated equity as of Jan. 1, 2006 | 16,534 | 68,161 | 0 | 187 | -11 | -33 | 36,578 | 121,415 |
Valuation reserve for financial instruments | 0 | 0 | 0 | 0 | 765 | 0 | 0 | 765 |
Currency translation | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -2 |
Change in the provision for deferred taxes | 0 | 0 | 0 | 0 | -298 | 1 | 0 | -298 |
Profit to shareholders of parent company as of June 30, 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 9,249 | 9,249 |
Consolidated equity as of June 30, 2006 | 16,534 | 68,161 | 0 | 187 | 456 | -34 | 45,827 | 131,130 |
|
|
|
|
|
|
|
|
|
Minority interest as of Jan. 1, 2006 |
|
|
|
|
|
|
| 8,753 |
Minority interest in profit/loss |
|
|
|
|
|
|
| 5,717 |
Minority interest as of June 30, 2006 |
|
|
|
|
|
|
| 14,470 |
Consolidated equity as of Jan. 1, 2007 | 17,634 | 52,099 | -5,054 | 187 | 775 | 270 | 81,398 | 147,309 |
Repurchase of own shares | 0 | 0 | -66 | 0 | 0 | 0 | 0 | -66 |
Valuation reserve for financial instruments | 0 | 0 | 0 | 0 | 2,211 | 0 | 0 | 2,211 |
Currency translation | 0 | 0 | 0 | 0 | 0 | -28 | 0 | -28 |
Profit to shareholders of parent company as of June 30, 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 11,222 | 11,222 |
Consolidated equity as of June 30, 2007 | 17,634 | 52,099 | -5,120 | 187 | 2,986 | 242 | 92,621 | 160,647 |
|
|
|
|
|
|
|
|
|
Minority interest as of Jan. 1, 2007 |
|
|
|
|
|
|
| 6,377 |
Minority interest in profit/loss |
|
|
|
|
|
|
| 267 |
Minority interest as of June 30, 2007 |
|
|
|
|
|
|
| 6,644 |
