Consolidated Statement of Cash Flows | ||
| Jan. 1 to June 30, 2007 | Jan. 1 to June 30, 2006 |
Operating Activities |
|
|
Profit to shareholders of parent company | 11,222 | 9,249 |
|
|
|
Amortization/depreciation | 4,117 | 2,699 |
Depreciation of operating lease assets | 17,408 | 5,224 |
Change in provisions | 3,658 | 12,295 |
Change in the provision for deferred taxes | 1,809 | -10,594 |
Book profit/loss from disposal of non-current assets | 777 | 0 |
Non-cash effecting changes in equity | 2,477 | 6,098 |
Non-cash effecting items in the net income | 30,245 | 15,721 |
|
|
|
Additions of leasing receivables | -340,058 | -304,303 |
Interest income from leasing receivables | -40,651 | -32,498 |
Payments by lessees | 175,976 | 129,381 |
Disposals at amounts outstanding | 186,050 | 199,125 |
Change in operating lease | -19,960 | |
Changes in leasing assets | -38,643 | -16,434 |
|
|
|
Addition of liabilities from refinancing | 45,265 | 53,098 |
Changes in ABCP pre-financing | -4,638 | -12,976 |
Interest expense for leasing liabilities | 27,962 | 18,470 |
Redemption of interest-bearing leasing liabilities from refinancing | -25,616 | -49,367 |
Changes in current object pre-financing | -15,242 | -3,967 |
Changes in leasing liabilities | 27,732 | 5,258 |
|
|
|
Increase/decrease of defaulting loans and receivables acquired for settlement | -12,061 | -53,356 |
Financing of defaulting loans and receivables acquired for settlement | 4,957 | 53,828 |
Cash flow from defaulting loans and receivables acquired for settlement | -7,103 | 473 |
|
|
|
Increase/decrease |
|
|
in inventories | 424 | 5,874 |
in trade receivables | -2,574 | -671 |
in securities | 0 | 11 |
in factoring receivables | -3,352 | 0 |
in assets held for sale | 5,827 | 0 |
in other assets | -8,813 | 6,890 |
in other liabilities | 5,572 | -22,556 |
Changes in other assets and liabilities | -2,916 | -10,452 |
|
|
|
Cash flow from operating activities before cash reserve | 20,537 | 3,815 |
Cash reserve as of Jan. 1 | 45,363 | 37,719 |
Cash reserve as of June 30 | 51,733 | 41,605 |
Increase/decrease in cash reserve | -6,370 | -3,887 |
|
|
|
Cash flows from operating activities | 14,167 | -71 |
|
|
|
Investment Activities |
|
|
Additions/disposals of intangible assets, property, plant and equipment and financial assets | -2,989 | -4,409 |
Acquisition of Hanover Financial Group deducting net cash | -12,646 | 0 |
Acquisition of ID Innovative Datenverarbeitung GmbH deducting net cash | -7,893 | 0 |
Acquisition of Wolter Inkasso OHG deducting net cash | -250 | 0 |
Acquisition of Multigestion Group deducting net cash | -18,662 | 0 |
Acpuisition of ADA - Das SystemHaus GmbH deducting net cash | 0 | -14,084 |
Acquisition of Universal Lease Iberia S.A. deducting net cash | 0 | -3,204 |
Acquisition of Domusvenda SGPS S.A. deducting net cash | 0 | 260 |
Payments from the acquisition of not yet consolidated units | 0 | -13,500 |
Acquisition/disposal of has program service GmbH deducting net cash | 0 | -1,020 |
Cash flows from investing activities | -42,438 | -35,957 |
|
|
|
| Jan. 1 to June 30, 2007 | Jan. 1 to June 30, 2006 |
Financing Activities |
|
|
Increase/decrease in share capital | 0 | 0 |
Transfer to the capital reserve | 0 | 0 |
Transfer to the revenue reserve | 0 | 0 |
Currency translation | -28 | -2 |
Repurchase of shares from former ABIT shareholders | -66 | 0 |
Cash received/paid for long-term loans | 73,270 | 95,179 |
Cash flows from financing activities | 73,175 | 95,178 |
|
|
|
Change in Cash and Cash Equivalents |
|
|
Cash flows from operating activities | 14,167 | -71 |
Cash flows from investing activities | -42,438 | -35,957 |
Cash flows from financing activities | 73,175 | 95,178 |
Change in cash and cash equivalents | 44,903 | 59,150 |
|
|
|
Development of Cash and Cash Equivalents |
|
|
Cash and cash equivalents at the beginning of the period | 103,288 | 63,756 |
Change in cash and cash equivalents | 44,903 | 59,150 |
Cash and cash equivalents at the end of the period | 148,191 | 122,906 |
|
|
|
Composition of Cash and Cash Equivalents |
|
|
Liquid funds | 148,191 | 122,906 |
Thereof restricted cash | 31,844 | 13,978 |
