Consolidated Balance Sheet as of June 30, 2007 - Assets in EUR k | ||||
Notes | June 30, 2007 | June 30, 2006 | Dec. 31, 2006 | |
Current assets | ||||
Cash and cash equivalents | 148,191 | 122,906 | 103,288 | |
Current receivables | ||||
Interest-bearing leasing and hire-purchase receivables | 109,497 | 72,510 | 96,658 | |
Defaulting loans and receivables acquired for settlement | 32,423 | 19,768 | 29,578 | |
Factoring receivables | II.1. | 34,106 | 0 | 1,482 |
Receivables from companies in which equity investments are held | 3 | 12 | 3 | |
Receivables against minority shareholders | 0 | 0 | 125 | |
Trade receivables | 76,636 | 51,889 | 64,624 | |
252,665 | 144,180 | 192,470 | ||
Inventories | ||||
Unfinished services | 1,819 | 2,398 | 2,176 | |
Finished goods and merchandise | 15,387 | 12,348 | 15,346 | |
17,206 | 14,745 | 17,523 | ||
Other assets | ||||
Other current operating receivables | 80,104 | 108,759 | 70,807 | |
Assets held for sale | 0 | 0 | 5,827 | |
Securities | 13 | 3,632 | 13 | |
Tax refund claims | 4,250 | 1,482 | 3,137 | |
84,368 | 113,874 | 79,784 | ||
Non-current assets | ||||
Property, plant and equipment | ||||
Other equipment, furniture and fixtures | 8,104 | 5,142 | 7,643 | |
Operating lease assets | 168,925 | 155,383 | 159,028 | |
Land and buildings | 0 | 6,962 | 62 | |
177,029 | 167,487 | 166,733 | ||
Intangible assets | ||||
Software | 11,127 | 4,066 | 5,949 | |
Customer relationships | 3,134 | 0 | 0 | |
Prepayments on intangible assets | 196 | 654 | 263 | |
14,457 | 4,720 | 6,212 | ||
Financial assets | ||||
Investments in associates | 127 | 2,431 | 260 | |
Advance payment on shares of related companies | 0 | 0 | 188 | |
127 | 2,431 | 448 | ||
Goodwill | 98,189 | 50,412 | 68,895 | |
Non-current receivables | ||||
Long-term interest-bearing leasing and hire-purchase receivables | 183,042 | 137,591 | 177,198 | |
Long-term defaulting loans and receivables acquired for settlement | 105,028 | 64,035 | 95,812 | |
Other non-current receivables | 40,003 | 32,761 | 34,548 | |
Deferred tax assets | 27,718 | 17,901 | 28,057 | |
Interest rate swap (hedging derivatives) | 5,070 | 749 | 1,276 | |
360,860 | 253,037 | 336,891 | ||
Total assets | 1,153,092 | 873,791 | 972,244 | |
Consolidated Balance Sheet as of June 30, 2007 - Equity and | ||||
Notes | June 30, 2007 | June 30, 2006 | Dec. 31, 2006 | |
Current liabilities | ||||
Liabilities due to banks | 109,270 | 71,490 | 57,086 | |
Interest-bearing leasing liabilities from refinancing | 145,145 | 88,259 | 145,449 | |
Trade payables | 63,668 | 42,715 | 67,057 | |
318,083 | 202,464 | 269,592 | ||
Provisions | ||||
Tax provisions | 16,241 | 12,661 | 10,059 | |
Other provisions | 3,838 | 1,415 | 4,747 | |
20,079 | 14,077 | 14,806 | ||
Other current operating liabilities | 82,800 | 69,514 | 72,223 | |
Non-current liabilities | ||||
Deferred tax liabilities | 21,251 | 6,551 | 16,165 | |
Liabilities | ||||
Liabilities due to banks | II.2. | 308,427 | 236,444 | 257,675 |
Interest-bearing leasing liabilities from refinancing | 218,615 | 167,722 | 170,699 | |
Other non-current interest-bearing liabilities | 12,224 | 27,591 | 13,411 | |
Interest rate swap (hedging derivatives) | 26 | 0 | 0 | |
539,291 | 431,757 | 441,784 | ||
Provisions | ||||
Other provisions | 448 | 0 | 250 | |
Pension provisions | 3,849 | 3,829 | 3,738 | |
4,297 | 3,829 | 3,989 | ||
Equity | ||||
Share capital | 17,634 | 16,534 | 17,634 | |
Capital reserves | 52,099 | 68,161 | 52,099 | |
Revenue reserves | 187 | 187 | 187 | |
Valuation reserve for financial instruments | 2,986 | 456 | 775 | |
Currency translation | 242 | -34 | 270 | |
Own shares | II.3. | -5,120 | 0 | -5,054 |
Profit to shareholders of parent company | 11,222 | 9,249 | 21,422 | |
Profit carryforward | 81,398 | 36,578 | 59,976 | |
160,647 | 131,130 | 147,309 | ||
Minority interest | 6,644 | 14,470 | 6,377 | |
Total equity and liabilities | 1,153,092 | 873,791 | 972,244 | |
