Directors’ Holdings
Shares held by members of the Executive Board*
2007 | Total Number of Shares | Dr. Peter Jänsch | % | Options concerning already existing shares of GFKL | Dr. Tom Haverkamp | % | Options concerning already existing shares og GFKL | Dr. Till Ergenzinger | % | Jürgen Baltes | % |
Standing at January 1, 2007 | 17,633,790 | 192,322 | 1,09 | 224,267 | 174,650 | 0.99 | 207,015 | 11,700 | 0.07 | 20,000 | 0.11 |
Exercise 19.12.2007 | 224,267 | -224,267 | 207,015 | -207,015 | |||||||
Sale 19.12.2007 | -224,567 | -207,015 | |||||||||
Grant new Options 19.12.2007 | 224,567 | 207,015 | |||||||||
Standing at December 31, 2007 | 17,633,790 | 192,022 | 1.09 | 224,567 | 174,650 | 0.99 | 207,015 | 11,700 | 0.07 | 20,000 | 0.11 |
Shares held by members of the Supervisory Board*
2007 | Total Number of Shares | Georg F. Thoma | % | Prof. Dr. Theodor Baums | % | Dr. Daniel von Borries | Roy Campbell | Dr. Norbert Emmerich | Mike Jarred |
Standing at January 1, 2007 | 17,633,790 | 385,095 | 2.18 | 223,157 | 1.27 | 0 | 0 | 0 | 0 |
no changes | |||||||||
Standing at December 31, 2007 | 17,633,790 | 385,095 | 2.18 | 223,157 | 1.27 | 0 | 0 | 0 | 0 |
* including all family members and shares held via asset management companies
Directors’ Holdings
Shares held by members of the Executive Board*
2007 | Total Number of Shares | Dr. Peter Jänsch | % | Options concerning already existing shares of GFKL | Dr. Tom Haverkamp | % |
Standing at January 1, 2007 | 17,633,790 | 192,322 | 1,09 | 224,267 | 174,650 | 0.99 |
Exercise 19.12.2007 | 224,267 | -224,267 | 207,015 | |||
Sale 19.12.2007 | -224,567 | -207,015 | ||||
Grant new Options 19.12.2007 | 224,567 | |||||
Standing at December 31, 2007 | 17,633,790 | 192,022 | 1.09 | 224,567 | 174,650 | 0.99 |
Shares held by members of the Supervisory Board*
2007 | Total Number of Shares | Georg F. Thoma | % | Prof. Dr. Theodor Baums | % | Dr. Daniel von Borries |
Standing at January 1, 2007 | 17,633,790 | 385,095 | 2.18 | 223,157 | 1.27 | 0 |
no changes | ||||||
Standing at December 31, 2007 | 17,633,790 | 385,095 | 2.18 | 223,157 | 1.27 | 0 |
Shares held by members of the Executive Board*
2007 | Options concerning already existing shares og GFKL | Dr. Till Ergenzinger | % | Jürgen Baltes | % |
Standing at January 1, 2007 | 207,015 | 11,700 | 0.07 | 20,000 | 0.11 |
Exercise 19.12.2007 | -207,015 | ||||
Sale 19.12.2007 | |||||
Grant new Options 19.12.2007 | 207,015 | ||||
Standing at December 31, 2007 | 207,015 | 11,700 | 0.07 | 20,000 | 0.11 |
Shares held by members of the Supervisory Board*
2007 | Roy Campbell | Dr. Norbert Emmerich | Mike Jarred |
Standing at January 1, 2007 | 0 | 0 | 0 |
no changes | |||
Standing at December 31, 2007 | 0 | 0 | 0 |
* including all family members and shares held via asset management companies
