Consolidated Statement of Cash Flows from January 1 to December 31, 2007 (in accordance with IFRSs)
in k€ | Notes | Jan. 1 to Dec. 31, 2007 | Jan. 1 to Dec. 31, 2006 | |
1. | Operating Activities | |||
Consolidated net profit | 17,366 | 21,933 | ||
+ | Amortization/depreciation | 8,257 | 7,420 | |
+ | Amortization/depreciation on current assets | 55 | 188 | |
+ | Write-off of financial assets | 0 | 6 | |
+ | Depreciation of operating lease assets | 36,295 | 22,317 | |
+/- | Change in provisions | -2,645 | 1,556 | |
+/- | Change in the provision for deferred taxes | 5,334 | -13,765 | |
+ | Book loss from disposal of non-current assets | 85 | 0 | |
- | Book profit from disposal of non-current assets | -71 | 0 | |
+/- | Excess remaining after a reassessment in an acquisition | 0 | -6,479 | |
+ | Repayment of derivative financial instruments | 2,236 | 0 | |
= | Non-cash effecting items in the net income | 49,544 | 11,242 | |
- | Additions of leasing receivables | -742,238 | -653,447 | |
- | Interest income from leasing receivables | -85,036 | -67,758 | |
+ | Payments by lessees | 367,387 | 248,486 | |
+ | Disposals at amounts outstanding | 360,778 | 415,866 | |
-/+ | Change in operating lease | -59,955 | -27,175 | |
= | Changes in leasing assets | V.2. | -159,063 | -84,027 |
+ | Addition of liabilities from refinancing | 283,242 | -11,578 | |
+/- | Changes in ABCP pre-financing | -4,566 | -12,716 | |
+ | Interest expense for leasing liabilities | 61,869 | 42,320 | |
- | Redemption of interest-bearing leasing liabilities from refinancing | -218,493 | 44,606 | |
+/- | Changes in current object pre-financing | 12,910 | 17,959 | |
= | Changes in leasing liabilities | V.2. | 134,962 | 80,592 |
-/+ | Increase/decrease of defaulting loans and receivables acquired for settlement | -67,658 | -58,473 | |
+/- | Financing of defaulting loans and receivables acquired for settlement | 42,905 | 61,567 | |
= | Cash flow from defaulting loans and receivables acquired for settlement | V.2. | -24,753 | 3,094 |
Increase/decrease | ||||
-/+ | in inventories | -7,826 | 3,627 | |
-/+ | in trade receivables | -6,240 | -11,879 | |
-/+ | in securities | 3,631 | ||
-/+ | in factoring receivables | -7,383 | 0 | |
-/+ | in assets held for sale | 804 | 0 | |
-/+ | in other assets | -3,580 | -5,719 | |
+/- | in other liabilities | 17,251 | -21,709 | |
+/- | Other changes in equity | -1,174 | 290 | |
= | Changes in other assets and liabilities | -8,149 | -31,760 | |
= | Cash flow from operating activities before cash reserve | V.3. | 9,907 | 1,073 |
Cash reserve as of Jan. 1 | 45,363 | 37,719 | ||
Cash reserve as of Dec. 31 | 55,227 | 45,363 | ||
-/+ | Increase/decrease in cash reserve | -9,864 | -7,644 | |
= | Cash flow from operating activities | V.3. | 43 | -6,571 |
2. | Investment Activities | |||
- | Additions of intangible assets and property, plant and equipment | -8,977 | -5,412 | |
- | Additions of financial assets | -1,972 | -349 | |
+ | Disposals of intangible assets and property, plant and equipment | 942 | 6,177 | |
+ | Disposals of financial assets | 248 | 140 | |
- | Acquisition of companies and shares deducting net cash | -35,432 | -72,504 | |
+ | Disposal of companies and shares adding net cash | 0 | -1,021 | |
= | Cash flow from investing activities | V.4. | -45,191 | -72,968 |
3. | Financing Activities | |||
+ | Increase/decrease in share capital | 0 | 1,100 | |
+ | Transfer to the capital reserve | 0 | 5,352 | |
+ | Capital increase minorities | 170 | 1,880 | |
- | Repurchase of shares from former ABIT shareholders | -85 | -5,054 | |
+ | Cash received for long-term loans | 85,000 | 215,000 | |
- | Cash paid for long-term loans | -34,123 | -99,207 | |
= | Cash flow from financing activities | V.5. | 50,963 | 119,071 |
4. | Change in Cash and Cash Equivalents | |||
+ | Cash flow from operating activities | 43 | -6,571 | |
+ | Cash flow from investing activities | -45,191 | -72,968 | |
+ | Cash flow from financing activities | 50,963 | 119,071 | |
= | Change in cash and cash equivalents | 5,815 | 39,532 | |
5. | Development of Cash and Cash Equivalents | |||
Cash and cash equivalents at the beginning of the period | 103,288 | 63,756 | ||
+ | Change in cash and cash equivalents | 5,815 | 39,532 | |
= | Cash and cash equivalents at the end of the period | 109,103 | 103,288 | |
6. | Composition of Cash and Cash Equivalents | |||
Liquid funds | V.1. | 109,103 | 103,288 | |
Thereof restricted cash | 26,557 | 24,232 |
